Arlberg Hotel Mt Hotham
1 Great Alpine Rd, Hotham Heights VIC 3741
This is how a snow hotel is supposed to be. Stay at the Arlberg and relax knowing everything you need to enjoy the best value and fun snow holiday is all under the one roof. Located in the main village with a dedicated bus stop, you can drive right to the front stairs and unload with real ski-in ski-out access to the village chairlifts 100 metres away.
DUE TO GOVERNMENT COVID – 19 RESTRICTIONS NOT ALL FACILITIES WILL BE ABLE TO OPERATE AT THE BEGINNING OF THE 2020 SEASON. AS RESTRICTIONS ARE EASED SERVICES WILL REVIEWED ACCORDINGLY.
WE ARE EXPERINCING HIGH CALL NUMBERS WITH LONG WAIT TIMES SO ALL CORRESPONDENCE SHOULD BE EMAILED TO bookings@arlberghotham.com.au FOR THE FASTEST RESPONSE.
P: +61 3 5759 3618
Rates
PEAK SEASON 2020 – 31 July to 31 August
Ideal for the budget conscious snow enthusiast, these rooms offer a open, warm space perfect for small groups or small families. Room layout 4 – 8 single beds. Pre-booked meal packages are recommended for the Motel Rooms
MORE DETAILSRATES | 2 Night | 3 Night | 4 Night | + Night | Season |
Rear Motel Sleeps 4 | |||||
660 | 920 | 1180 | 260 | Shoulder | |
920 | 1180 | 1440 | 260 | High | |
Front facing self contained apartments are great for couples or 2 singles. The rear facing self contained 4-5 share apartments are great for groups of mates on a budget.
MORE DETAILSRATES | 2 Night | 3 Night | 4 Night | + Night | Season |
Front 2 Share | |||||
640 | 870 | 1100 | 230 | Shoulder | |
870 | 1100 | 1330 | 230 | High | |
Rear 4-5 Share | |||||
760 | 1020 | 1280 | 260 | Shoulder | |
1020 | 1280 | 1540 | 260 | High | |
Perfect for the family. These apartments cater for 4-6 people and are fully self contained with separate bedroom, living and kitchen space
MORE DETAILSRATES | 2 Night | 3 Night | 4 Night | + Night | Season |
1 Bedroom Sleeps 4 | |||||
920 | 1220 | 1520 | 300 | Shoulder | |
1220 | 1520 | 1820 | 300 | High | |
1 Bedroom Sleeps 6 | |||||
1110 | 1450 | 1790 | 340 | Shoulder | |
1450 | 1790 | 2130 | 390 | High | |
Great value for the larger family or group, accommodating 6 – 8 people. These apartments are fully self contained. Comprising two storey loft style or single storey walk through apartments.
MORE DETAILSRATES | 2 Night | 3 Night | 4 Night | + Night | Season |
2 Bedroom Sleeps 6 | |||||
1170 | 1560 | 1950 | 390 | Shoulder | |
1560 | 1950 | 2340 | 390 | High | |
2 Bedroom Sleeps 8 | |||||
1370 | 1790 | 2210 | 420 | Shoulder | |
1790 | 2210 | 2630 | 420 | High | |
Perfect for families or a group of friends. The best fully self contained value on Mt Hotham!
MORE DETAILSRATES | 2 Night | 3 Night | 4 Night | + Night | Season |
3 Bedroom Sleeps 10 | |||||
1660 | 2170 | 2680 | 510 | Shoulder | |
2170 | 2680 | 3190 | 510 | High | |
3 Bedroom Sleeps 12 | |||||
1810 | 2360 | 2910 | 550 | Shoulder | |
2360 | 2910 | 3460 | 550 | High | |
.
no min stay, 1 night stays available
*CANCELLATIONS
Strictly No cancellations.
Facilities
- Pool, Spa & Sauna
- Guest luggage/ Ski Lockers
- 24 hour Guest Services
- Own Bus Stop
- Coin Laundry