Sponars Chalet Perisher
Chalet Accommodation
8568 Kosciuszko National Park, Kosciuszko Rd, Perisher Valley NSW 2627
Sponars Chalet is located close to the entrance of Perisher ski resort what is know as the snow line. This location was original Kosciusko Hotel in Mt Kosciuszko National Park.. We’re a short drive from Perisher Ski resort and offer a courtesy bus service for those who prefer not to drive, it is very convenient to be dropped right at the slopes in Smiggins and right outside the Ski Tube at Perisher.
In the afternoon our wonderful drivers will pick you up and bring you safely ‘home’. Time to have a leisurely swim and steam then a cocktail at the bar before a hearty, healthy home cooked dinner. There is no mobile phone reception and limited internet and it pleases most of our guests to see everyone interact, play pool, table tennis and darts or chatting with fellow snow riders and swapping the day’s experiences. Children can play and meet each other and many friendships have been formed.One of the bestsellers in Perisher Valley! The chalet features an indoor heated pool, steam room, plus a bar and restaurant with open fireplace.
Fully cooked breakfast and 3-course dinner is included. We can cater for gluten free, dairy free, vegetarian and vegan.
Tel: +61 2 6456 1111
Email info@sponars.com.au
Special
Stay 9 nights and pay for only 7 nights during June, July, August 2020.
That is 2 FREE nights ! No block out periods.
Minimum 7 night stay. Subject to availability. Max. 2 free nights per stay. Can’t be combined with any other offers.
Offer expires February 28th 2020
BOOK HERE or ring 64561111
Facilities
- Childrens – Kids Club
- Games Room
- Free Parking
- In House Movies
- Bar / Lounge
- Children Play Area
- Pool room /billiards
- Library
- Steam Room
- Indoor Swimming Pool
- Guest Laundry
- Fresh linen supplied
- WIFI (additional Cost)
Rooms
Double Room
Double Room or Twin Room.
Maximum occupancy is 2 people.
Triple Room
Maximum occupancy is 3 people.
You can choose one double and a single or
three single beds.
Quaddriple Room
Maximum occupancy is 4 people.
You can choose a double bed and 2 singles or 4 single beds.
5 share
Maximum occupancy is 5 people.
You can choose between 5 singles or 1 double and 3 singles.
6 share in Suite
Maximum occupancy is 6 people. There are 2 rooms with 3 people in each and one bathroom.
You can choose;
- 2 doubles and 2 singles or
- 1 double and 4 singles or
Rates
Prices will be charged in Australia Dollars | Full Rate | Fri05Jun | Sat06Jun | Sun07Jun | Mon08Jun | Tue09Jun | Wed10Jun | Thu11Jun | Fri12Jun | Sat13Jun | Sun14Jun | Mon15Jun | Tue16Jun | Wed17Jun | Thu18Jun | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Room 2N Min Photos Details | Book | $510 | 350 | 350 | 350 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Double Room 3N Min Photos Details | Book | $510 | 300 | 300 | 300 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Double Room 5N Min Photos Details | Book | $510 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Double Room Stay For 9 Pay for 7 Photos Details | Book | $510 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Triple Room 2N Min Photos Details | Book | $635 | 500 | 500 | 500 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Triple Room 3N Min Photos Details | Book | $635 | 450 | 450 | 450 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Triple Room 5N Min Photos Details | Book | $635 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Triple Room Stay For 9 Pay for 7 Photos Details | Book | $635 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Quadruple Room 2N Min Photos Details | Book | $830 | 660 | 660 | 660 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Quadruple Room 3N Min Photos Details | Book | $830 | 600 | 600 | 600 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Quadruple Room 5N Min Photos Details | Book | $830 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Quadruple Room Stay For 9 Pay for 7 Photos Details | Book | $830 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
5 Share Standard Photos Details | Book | $995 | 750 | 750 | 750 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
5 Share pay for 7 stay for 9 nights Photos Details | Book | $995 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Suite (6 Share in 2 rooms) 2N Min Photos Details | Book | $1,120 | 960 | 960 | 960 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Suite (6 share in 2 rooms) 3N Min Photos Details | Book | $1,120 | 900 | 900 | 900 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
https://www.booking.com/hotel/au/sponars-chalet.en-gb.html?aid=311984;label=swagman-chalet-NhkC3IeshMHsBZnl3OnhDAS338520803239%3Apl%3Ata%3Ap1%3Ap2%3Aac%3Aap%3Aneg%3Afi%3Atikwd-1523392995%3Alp9072170%3Ali%3Adec%3Adm%3Appccp%3DUmFuZG9tSVYkc2RlIyh9YZVcNNsENnH0HqQKyXtkq0k;sid=bec564886b233ec6b872d05238732a8d;dest_id=900050114;dest_type=city;dist=0;group_adults=2;group_children=0;hapos=4;hpos=4;no_rooms=1;room1=A%2CA;sb_price_type=total;sr_order=popularity;srepoch=1581468596;srpvid=b56205d9f1f10175;type=total;ucfs=1map_opened-hotel_header